Members | Level | Income( in rupees) |
---|---|---|
3 | 1 | ₹ 200 |
9 | 2 | ₹ 400 |
27 | 3 | ₹ 800 |
81 | 4 | ₹ 1600 |
243 | 5 | ₹ 3200 |
729 | 6 | ₹ 6400 |
2187 | 7 | ₹ 12800 |
6561 | 8 | ₹ 25600 |
19683 | 9 | ₹ 51200 |
59049 | 10 | ₹ 102400 |
177147 | 11 | ₹ 204800 |
531441 | 12 | ₹ 409600 |
1594323 | 13 | ₹ 819200 |
4782969 | 14 | ₹ 1638400 |
14348907 | 15 | ₹ 3276800 |
43046721 | 16 | ₹ 6553600 |
Note : Continue to double till (16level) = Rs. 6553600/- |
Growth | Income( in rupees) |
---|---|
1 | ₹ 20 |
2 | ₹ 40 |
3 | ₹ 80 |
4 | ₹ 160 |
5 | ₹ 320 |
6 | ₹ 640 |
7 | ₹ 1280 |
8 | ₹ 2560 |
9 | ₹ 5120 |
10 | ₹ 10240 |
11 | ₹ 20480 |
12 | ₹ 40960 |
13 | ₹ 81920 |
14 | ₹ 163840 |
15 | ₹ 327680 |
16 | ₹ 655360 |
Note : This income will be distributed on the basis of Company's 100% Income. Your Income will be more or less depending upon the Company's Income Percentage. |